Marol Naka, Mumbai, Maharashtra
GST No. 27ANCPT4262C1Z3
Call 08048961167 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
| Stamping Type | Round surface |
| Automation Grade | Semi automatic |
| Max Stamping Area | Above 300x300 mm |
| Max Pressure | 3.1 to 5 ton |
| Color | DA grey |
| Power Supply | 220 V single phase |
| Shape | Round |
| Jewelry Box Material | Abs pp ppcp |
| Brand | Hytech |
| Weight | 300kg |
| Features | Plc based |
| Delivery Time | 7days |
| Warranty | 2year |
| Packaging Type | Wooden |
| Price Range | 135000 |
| Power Consumption | 2.23-3.73 kW |
| Power Requirement | 5 kW, 230 V, 50 Hz |
| Net Weight | 200 Kg |
| Stamping Temperature | 50 - 300 Deg C |
| Printing Pressure | 150 Kgf |
| Printing Dimension | Up to A4 Size |
| Printing Output | 15-20 pcs/min |
| Machine Dimension | 60 x 24 x 20 inch ( H x D x W ) |
Product Details:
Specifications:
View Complete details
| Stamping Type | Flat bed |
| Machine Type | Foil Stamping Machine |
| Automation Grade | Automatic |
| Max Stamping Area | Above 300x300 mm |
| Material | MS |
| Max Pressure | 1.1 to 3 ton |
| Power Source | 2.5 KW |
| Power Consumption | Up to 1.5 kW |
| Power Supply | 220 V single phase |
| Brand | HYTECH ENGINEERS |
| Area Required | 2MTR X 2 MTR |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Leaf Type | Paper Plate |
| Color | 8 Color |
| Printing Method | Inkjet Stamp |
| Max Print Area | 12 inch |
| Frequency | 50 hz |
| Material | ms |
| Phase | Single Phase |
| Production Capacity | 1500 pcs/hr |
| Power Source | Single Phase |
| Automation Grade | Semi Automatic |
| Ink Type | Food Grade |
| Capacity | 25 to Piece per minute |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Stamping Type | Round surface |
| Automatic Grade | Semi automatic, Semi automatic |
| Max Stamping Area | Above 300x300 mm |
| Frequency | 40 piece/min |
| Machine Type | Foil Stamping Machine |
| Max Pressure | 1.1 to 3 ton |
| Power Consumption | Up to 1.5 kW |
| Power Supply | 220 V single phase |
| Capacity (pieces per day) | 12000 |
| Weight | 400 Kg |
| Area Required | 1 m |
| Power | 2.1 kW |
| IP Rating | IP56 |
The Round Hot Foil Stamping Machine provided by us is available to clients in sturdy and durable specifications at reasonable prices.Features:Robust builtConvenient installationHassle free maintenanceLighter weightEasy to useLonger lifespan
View Complete details
Minimum Order Quantity: 1 Piece
| Stamping Type | Round surface |
| Automation Grade | Semi automatic |
| Max Stamping Area | Above 300x300 mm |
| Max Pressure | 1.1 to 3 ton |
| Power Supply | 220 V single phase |
| Power Consumption | 1.5 kW |
| Printing Output | 20-30 pcs/min |
| Machine Dimension | 60 x 20 x 20 inch ( H x D x W ) |
| Stamping Temperature | 50 - 300 Deg C |
| Printing Pressure | 150 Kgf |
| Printing Dimension | 4 x 2 inch ( D x H ) |
| Power Requirement | 2.3 kW, 230 V, 50 Hz |
| Net Weight | 150 Kg |
Product Details:
Hytech engineers specialize in the design and production of hot foil stamping machine & heat transfer foil decorating machines. We have a broad range of performance oriented hot stamping machines.
The machine is an easy-going machine for Hot foil Stamping, it uses a heated roller to apply decorative foil to Round surfaces. This machine had wide acceptance in the cosmetic, cap & closer decoration printing industries.
This machine is a single mandrel machine and works up to 30 piece per minute* when coupled with automatic feeding and ejection system. The product can be even loaded manually and automatically ejected after the printing cycle.
A wide range of part sizes can be accommodated and the starting position of the product can be set precisely as desired.
This machine provides brilliant, multi-colored graphics & impressive looks.
Key Features:
The machine is known for the high performance, simple operation and low maintenance.
Overall power consumption is up to 40% less, related to conventional machines.
Precise foil advance system which can be adjusted to enable the operator to locate the foil at the correct position.
Operator-friendly graphical display for rapid parameter adjustment.
Front panel speedy control to set ideal head travel speeds, stamping pressure, and foil stripping condition.
Convenient and easy stroke length adjustment for rapid setup.
Accurate, repeatable cycling for minimal foil waste.
Optimum Performance and Transfer Quality from job to job.
Special provision are made to avoid damage of silicone roller in case of power failure.
Optional Attachments:
Semi-automatic part loading system
Fully automatic part loading system
Semi-automatic ejecting system
Fully automatic ejecting system
Image / Dot sensor for foil
Vacuum Pump for holding the product
Auto Blow Ejecting System
View Complete details
Minimum Order Quantity: 1 Piece
| Stamping Type | Round surface |
| Automation Grade | Semi automatic |
| Max Stamping Area | Above 300x300 mm |
| Max Pressure | 1.1 to 3 ton |
| Power Consumption | Up to 1.5 kW |
| Power Supply | 220 V single phase |
Foil Printing Round squre and flat surface
View Complete details
| Stamping Type | Round surface |
| Max Stamping Area | Above 300x300 mm |
| Machine Type | Foil Stamping Machine |
| Max Pressure | 3.1 to 5 ton |
| Power Consumption | Up to 1.5 kW |
| Power Supply | 220 V single phase |
| Temperature | max 200 Deg C |
| Voltage | 220 V |
| Speed | 10-60 time/min |
| IP Rating | IP65 |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Automatic |
We offer Paint Bucket HTL Hot Foil Stamping Machine to our clients.
Hytech Engineers from 2016 are engaged in manufacturing a high-quality range of Foil Stamping Machine. Offered products range consists of Dancing Stamping Machine, Universal Hot Foil Stamping Machine, and Round Hot Foil Stamping Machine
View Complete details
Minimum Order Quantity: 1 Number
| Stamping Type | Round surface |
| Automation Grade | Automatic |
| Max Stamping Area | Above 300x300 mm |
| Max Pressure | 1.1 to 3 ton |
| Power Consumption | Up to 1.5 kW |
| Power Supply | 220 V single phase |
| Brand | Hytech |
| Model | HTL 20 |
| Voltage | 320 V |
| Frequency | 50 Hz |
| Power | 3.5 kW |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Unit
| Stamping Type | Round surface |
| Max Stamping Area | Above 300x300 mm |
| Frequency | 40 piece/min |
| Machine Type | Foil Stamping Machine |
| Max Pressure | 3.1 to 5 ton |
| Power Source | Electric |
| Power Consumption | Up to 1.5 kW |
| Power Supply | 220 V single phase |
| Voltage | 220 V |
| Phase | Three Phase |
| Power | 2.1 kW |
| Automatic Grade | Automatic |
| Automation Grade | Semi automatic |
Being the most appreciated firm, we provide an enormous range of Hydro Pneumatic Hot Foil Stamping Machine. These are made as per industry norms and parameters.
Features:
Rugged construction
Easy maintenance
Dimensionally accurate
Precise engineering
Durable nature
High performance
View Complete details
| Stamping Type | Round surface |
| Max Stamping Area | Above 300x300 mm |
| Frequency | 40 piece/min |
| Machine Type | Foil Stamping Machine |
| Max Pressure | 3.1 to 5 ton |
| Power Consumption | Up to 1.5 kW |
| Power Supply | 220 V single phase |
| Voltage | 220 V |
| Air Pressure | 0.6 - 0.8 Mpa |
| Stamping Foil Winding | Less Than 120 mm |
| Phase | Three Phase |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Automatic |
Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety of semi auto Hot Foil Stamping Machine for electrical switches.
Features:
Specifically designed
Long lasting
Reliable
Less maintenance
View Complete details