Marol Naka, Mumbai, Maharashtra
GST No. 27ANCPT4262C1Z3
Call 08048961167 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Machine Type | Pneumatic Press |
| Platen Size | 12×15 inch |
| Automation Grade | Automatic |
| Max Temperature | 230°C |
| Max Pressure | 6 Bar |
| Timer Range | 0–60 sec |
| Voltage | 320 V |
| Power | 3.6 kW |
| Phase | Three Phase |
| Weight | Approx 350 Kg |
| Frequency | 60 Hz |
We offer Automatic Heat Transfer Machine For Pharmaceutical Caps to our clients.
Hytech engineers specialize in the design and production of hot foil stamping machine & heat transfer foil decorating machines. We have a broad range of performance oriented hot stamping machines.
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Flatbed |
| Platen Size | 12×15 inch |
| Automation Grade | Semi Automatic |
| Max Temperature | 250°C |
| Max Pressure | 8 Bar |
| Timer Range | 0–60 sec |
| Voltage | 220 V |
| Power | 3.2 kW |
| Air Pressure | 5 - 7 bar |
| Stamping Pressure Range | 500 kgf |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Flatbed |
| Platen Size | 15×15 inch |
| Automation Grade | Semi Automatic |
| Max Temperature | 230°C |
| Max Pressure | 8 Bar |
| Timer Range | 0–60 sec |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | 1.5 kW |
| Automatic Grade | Semi-Automatic |
| Stamping Stroke | 300 mm |
| Stamping Pressure Range Selection | 0.6 - 0 .8 MPa |
| Temperature Range | 300 Deg C |
View Complete details